Execute primitive comparisons with RowFn - #9346
Performance Regression: -15.18%
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚡ 3 improved benchmarks
❌ 42 regressed benchmarks
✅ 1980 untouched benchmarks
🆕 11 new benchmarks
⏩ 89 skipped benchmarks1
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | case_when_nary_10_conditions[1000] |
402.8 µs | 597.7 µs | -32.61% |
| ❌ | Simulation | case_when_nary_equality_lookup[1000] |
306.5 µs | 418.7 µs | -26.8% |
| ❌ | Simulation | baseline_lt[4, 1024] |
96.9 µs | 131.2 µs | -26.15% |
| ❌ | Simulation | baseline_eq[4, 1024] |
96.3 µs | 127.2 µs | -24.29% |
| ❌ | Simulation | case_when_nary_early_dominant[1000] |
222.8 µs | 293.9 µs | -24.18% |
| ❌ | Simulation | case_when_nary_10_conditions[10000] |
742.1 µs | 977.9 µs | -24.11% |
| ❌ | Simulation | baseline_lt[16, 1024] |
98.1 µs | 128.9 µs | -23.88% |
| ❌ | Simulation | baseline_eq[16, 1024] |
98 µs | 128.4 µs | -23.68% |
| ❌ | Simulation | case_when_nary_3_conditions[1000] |
225.8 µs | 295.1 µs | -23.49% |
| ❌ | Simulation | decompress[u64, (10000, 4)] |
309 µs | 401.7 µs | -23.07% |
| ❌ | Simulation | case_when_all_false[1000] |
120 µs | 152.7 µs | -21.44% |
| ❌ | Simulation | case_when_all_true[1000] |
124 µs | 157.5 µs | -21.28% |
| ❌ | Simulation | case_when_nary_equality_lookup[10000] |
513.7 µs | 643.1 µs | -20.12% |
| ❌ | Simulation | bench_compare_sliced_dict_primitive[(1000, 10000)] |
127.7 µs | 159.7 µs | -20.08% |
| ❌ | Simulation | bench_compare_sliced_dict_primitive[(2000, 10000)] |
141.4 µs | 175.3 µs | -19.34% |
| ❌ | Simulation | bench_compare_sliced_dict_primitive[(2500, 10000)] |
148 µs | 183.2 µs | -19.19% |
| ❌ | Simulation | bench_compare_sliced_dict_primitive[(3333, 10000)] |
161.9 µs | 197.8 µs | -18.13% |
| ❌ | Simulation | case_when_nary_3_conditions[10000] |
384.1 µs | 463.7 µs | -17.17% |
| ❌ | Simulation | case_when_nary_early_dominant[10000] |
382.2 µs | 461.1 µs | -17.11% |
| ❌ | Simulation | case_when_without_else[1000] |
161.1 µs | 193.3 µs | -16.67% |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing ct/row-fn-primitive-comparisons (c057706) with ct/row-fn-numeric-operators (d0f1b2d)2
Footnotes
-
89 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
-
No successful run was found on
ct/row-fn-numeric-operators(413796d) during the generation of this report, so b5956f4 was used instead as the comparison base. There might be some changes unrelated to this pull request in this report. ↩