Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
24 changes: 12 additions & 12 deletions docs/coverage/aws.md
Original file line number Diff line number Diff line change
@@ -1,27 +1,27 @@
# AWS pricing-feed coverage

_Generated 2026-05-04_
_Generated 2026-06-15_

Raw SKU counts per bucket, and which `sku` shard (if any) ingests them.
Generated weekly by `make profile` against live feeds.

| Bucket | SKUs | Covered by | Coverage | Attrs fingerprint | Sample SKU ids |
| --- | ---: | --- | ---: | --- | --- |
| Compute Instance | 98,981 | aws_ec2 | 100% | availabilityzone, capacitystatus, classicnetworkingsupport, clockSpeed, currentGeneration, dedicatedEbsThroughput, +33 more | `QUMEF4UK3NPT4MN3`, `DBCQPZ6Z853WRE98`, `PSKQUF3DN4PQUY5X` |
| Compute Instance (bare metal) | 11,038 | **UNCOVERED** | — | availabilityzone, capacitystatus, classicnetworkingsupport, clockSpeed, currentGeneration, dedicatedEbsThroughput, +32 more | `TNWBCS5ACPZ2KN5K`, `PKKXPZKDGX8TTETG`, `9ZNF8HF7HCD62DUE` |
| Database Instance | 5,010 | aws_rds | 100% | clockSpeed, currentGeneration, databaseEdition, databaseEngine, dedicatedEbsThroughput, deploymentModel, +24 more | `AS89MVW9EQ98NPCS`, `9QH3PUGXCYKNCYPB`, `9TUPTR977JMXWRWK` |
| Compute Instance | 105,362 | aws_ec2 | 100% | availabilityzone, capacitystatus, classicnetworkingsupport, clockSpeed, currentGeneration, dedicatedEbsThroughput, +33 more | `DBCQPZ6Z853WRE98`, `QUMEF4UK3NPT4MN3`, `PSKQUF3DN4PQUY5X` |
| Compute Instance (bare metal) | 13,136 | **UNCOVERED** | — | availabilityzone, capacitystatus, classicnetworkingsupport, clockSpeed, currentGeneration, dedicatedEbsThroughput, +32 more | `TNWBCS5ACPZ2KN5K`, `PKKXPZKDGX8TTETG`, `9ZNF8HF7HCD62DUE` |
| Database Instance | 5,262 | aws_rds | 100% | clockSpeed, currentGeneration, databaseEdition, databaseEngine, dedicatedEbsThroughput, deploymentModel, +25 more | `AS89MVW9EQ98NPCS`, `9ZW3CAY6PP4NVFW2`, `9QH3PUGXCYKNCYPB` |
| Serverless | 511 | aws_lambda | 100% | group, groupDescription, lambdaManagedInstanceType, lambdaManagedInstances-RequestType, location, locationType, +5 more | `8MV6QCXGTMB3SQSA`, `8VMHUU6HBE25BH4E`, `3DQDA3PNUY939FRS` |
| (no productFamily) | 273 | **UNCOVERED** | — | feeCode, feeDescription, fromLocation, fromLocationType, fromRegionCode, group, +14 more | `Z8X7XRC6YMB3B8CX`, `SG7CKZDA3VUU22WX`, `TH43ZXH75AC5F7PY` |
| Database Storage | 236 | **UNCOVERED** | — | databaseEdition, databaseEngine, deploymentModel, deploymentOption, engineCode, licenseModel, +12 more | `5CY9R54BDJWYJ22J`, `TYAUEGUCCZJVV7J5`, `657RUPPEV3YQSGDA` |
| Dedicated Host | 226 | **UNCOVERED** | — | availabilityzone, capacitystatus, classicnetworkingsupport, clockSpeed, currentGeneration, ecu, +42 more | `SWYFQY6RNJ6NCDEE`, `US76PBRY3DCZYN6N`, `GUSF94EQ4ATETPFP` |
| Provisioned IOPS | 151 | **UNCOVERED** | — | databaseEdition, databaseEngine, deploymentModel, deploymentOption, engineCode, group, +11 more | `HZNNAFUGB668T2AB`, `CSJDFDAZPE4BE5BD`, `NW7WAC7H9ZCHD68P` |
| (no productFamily) | 273 | **UNCOVERED** | — | feeCode, feeDescription, fromLocation, fromLocationType, fromRegionCode, group, +14 more | `SG7CKZDA3VUU22WX`, `Z8X7XRC6YMB3B8CX`, `TH43ZXH75AC5F7PY` |
| Database Storage | 272 | **UNCOVERED** | — | databaseEdition, databaseEngine, deploymentModel, deploymentOption, engineCode, licenseModel, +12 more | `5CY9R54BDJWYJ22J`, `TYAUEGUCCZJVV7J5`, `657RUPPEV3YQSGDA` |
| Dedicated Host | 247 | **UNCOVERED** | — | availabilityzone, capacitystatus, classicnetworkingsupport, clockSpeed, currentGeneration, ecu, +42 more | `SWYFQY6RNJ6NCDEE`, `US76PBRY3DCZYN6N`, `GUSF94EQ4ATETPFP` |
| Provisioned IOPS | 181 | **UNCOVERED** | — | databaseEdition, databaseEngine, deploymentModel, deploymentOption, engineCode, group, +11 more | `HZNNAFUGB668T2AB`, `R9DARCTNKSGFJ38T`, `F229ZZAXFSU4MQ35` |
| Request | 67 | **UNCOVERED** | — | group, groupDescription, location, locationType, operation, regionCode, +5 more | `F24VFUTRVY389U5R`, `NPFD6SEH9MXS8M4J`, `8TR9SADHNBYGFMTW` |
| Provisioned Throughput | 62 | **UNCOVERED** | — | databaseEdition, databaseEngine, deploymentModel, deploymentOption, engineCode, group, +10 more | `ED9TKE4RUFPF5G5F`, `XY9WTPTPG3MUCTUV`, `S9UF7GMSRKG5ZGXY` |
| Performance Insights | 52 | **UNCOVERED** | — | databaseEngine, engineCode, group, groupDescription, instanceTypeFamily, location, +6 more | `NY662M2P6WNTPGY2`, `27HUFMH8U28DFE4X`, `KZ4WTWHJMFEQZJJR` |
| Provisioned Throughput | 52 | **UNCOVERED** | — | databaseEdition, databaseEngine, deploymentModel, deploymentOption, engineCode, group, +10 more | `ED9TKE4RUFPF5G5F`, `XY9WTPTPG3MUCTUV`, `7TQTD99Y2SEGAXHP` |
| Data Transfer | 47 | aws_cloudfront | 100% | fromLocation, fromLocationType, fromRegionCode, operation, servicecode, servicename, +5 more | `S89KGB9FHD5TVGSR`, `GV2WFGX37Q9PDSHF`, `U8P37H38743VG7RS` |
| Storage Snapshot | 35 | **UNCOVERED** | — | databaseEdition, databaseEngine, deploymentModel, deploymentOption, engineCode, engineMediaType, +9 more | `FJBXDXSNQ7XGXNKR`, `B2XDPTNXCRU552G7`, `EWNJUQ4BXM8XM9BT` |
| Storage Snapshot | 40 | **UNCOVERED** | — | databaseEdition, databaseEngine, deploymentModel, deploymentOption, engineCode, engineMediaType, +9 more | `FJBXDXSNQ7XGXNKR`, `B2XDPTNXCRU552G7`, `EWNJUQ4BXM8XM9BT` |
| Data Transfer | 34 | **UNCOVERED** | — | fromLocation, fromLocationType, fromRegionCode, operation, servicecode, servicename, +5 more | `83K59X2AV5V696PA`, `WW3ZJQMWZXAVGFZV`, `6PZEWA636YBNU2AQ` |
| (no productFamily) | 30 | **UNCOVERED** | — | databaseEngine, engineCode, engineMajorVersion, extendedSupportPricingYear, group, groupDescription, +7 more | `RMEDM9YAEZ5RRW4J`, `6EQ8UVDGQRZNA7SC`, `28U5G3XN9865JMQT` |
| (no productFamily) | 32 | **UNCOVERED** | — | databaseEngine, engineCode, engineMajorVersion, extendedSupportPricingYear, group, groupDescription, +7 more | `RMEDM9YAEZ5RRW4J`, `6EQ8UVDGQRZNA7SC`, `28U5G3XN9865JMQT` |
| Serverless | 30 | **UNCOVERED** | — | group, groupDescription, location, locationType, operation, regionCode, +3 more | `RN2BPS8XT2GYJ4UF`, `78833EM5YM3WXMT5`, `SW89832HP7DYZ3CG` |
| API Request | 29 | aws_s3 | 100% | group, groupDescription, location, locationType, operation, regionCode, +3 more | `26TUJV6FNGAN44UY`, `GWU4HUHFNSRYMYNK`, `2C7JEQ54QWYYWGZ6` |
| CPU Credits | 24 | **UNCOVERED** | — | databaseEngine, engineCode, instanceFamily, location, locationType, operation, +4 more | `DWKMJS7PYD85JEZ3`, `2P89SZDJEU38HUPJ`, `VZZY8GGAD2F3FVCM` |
Expand All @@ -32,7 +32,7 @@ Generated weekly by `make profile` against live feeds.
| RDSProxy | 8 | **UNCOVERED** | — | acu, databaseEngine, engineCode, location, locationType, operation, +5 more | `746KK4645QA9UP4N`, `AHVT2C6WP2BB5BXQ`, `WPQAFKY87PKPA7PX` |
| Storage | 7 | aws_ebs | 100% | location, locationType, maxIopsBurstPerformance, maxIopsvolume, maxThroughputvolume, maxVolumeSize, +8 more | `HY3BZPP2B6K8MSJF`, `JG3KUJMBRGHV3N8G`, `269VXUCZZ7E6JNXT` |
| Amazon DynamoDB PayPerRequest Throughput | 6 | aws_dynamodb | 100% | group, groupDescription, location, locationType, operation, regionCode, +3 more | `FGXVD96DKJMUASY3`, `6NJM3K66JDV3SGNV`, `MJVXP493BSJ5SKSQ` |
| CPU Credits | 6 | **UNCOVERED** | — | instance, instanceFamilyCategory, location, locationType, operatingSystem, operation, +4 more | `3XWHFAKQQFKM4JSY`, `ZA9GXD8U7NKKZHC8`, `DHXM9J4FT38HQAQ6` |
| CPU Credits | 6 | **UNCOVERED** | — | instance, instanceFamilyCategory, location, locationType, marketoption, operatingSystem, +5 more | `3XWHFAKQQFKM4JSY`, `ZA9GXD8U7NKKZHC8`, `DHXM9J4FT38HQAQ6` |
| NAT Gateway | 6 | **UNCOVERED** | — | group, groupDescription, location, locationType, operation, regionCode, +3 more | `ZCCQ4VCQFKQSGGHQ`, `M2YSHUBETB3JX4M4`, `KVHMMSJX774M3XRN` |
| Storage Snapshot | 6 | **UNCOVERED** | — | location, locationType, operation, regionCode, servicecode, servicename, +3 more | `GHTDRQFFXQZVJNXF`, `TQQM6CHBJQ7MKT24`, `PXAF4HC3TVCEH5XQ` |
| Data Transfer | 4 | **UNCOVERED** | — | fromLocation, fromLocationType, fromRegionCode, operation, servicecode, servicename, +5 more | `RYYTS5ZVVDHWE4WC`, `QP7TRQVACWFWF76K`, `RX66S3KERGV4YBS4` |
Expand Down
15 changes: 8 additions & 7 deletions docs/coverage/azure.md
Original file line number Diff line number Diff line change
@@ -1,37 +1,37 @@
# Azure pricing-feed coverage

_Generated 2026-05-04_
_Generated 2026-06-15_

Raw SKU counts per bucket, and which `sku` shard (if any) ingests them.
Generated weekly by `make profile` against live feeds.

| Bucket | SKUs | Covered by | Coverage | Attrs fingerprint | Sample SKU ids |
| --- | ---: | --- | ---: | --- | --- |
| Virtual Machines / Virtual Machines | 702 | azure_vm | 100% | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `Standard_D14`, `Standard_D4as_v7`, `Standard_D2a_v4` |
| Virtual Machines / Virtual Machines | 693 | azure_vm | 100% | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `Standard_D14`, `Standard_D4as_v7`, `Standard_D2a_v4` |
| Storage / Storage | 57 | azure_blob | 100% | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | ``, `Premium_SSD_Managed_Disks_P80`, `Cold` |
| Foundry Models / Foundry Models | 24 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `54 pro Batch inp Dz`, `Grok 7 Inp glbl`, `K2 Thinking Inp DZ` |
| Foundry Models / Foundry Models | 28 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `54 pro Batch inp Dz`, `Grok 7 Inp glbl`, `gpt-realtime-2 Image cd inp Gl` |
| SQL Database / SQL Database | 23 | azure_sql | 100% | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `36 vCore`, `SQLDB_GP_Compute_Gen4_1`, `` |
| Azure Monitor / Azure Monitor | 15 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
| Foundry Tools / Foundry Tools | 15 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `Commitment Tier CLU Azure 1M`, `Voice Live API Lite - LLM Text Cached`, `Standard` |
| Azure Database for PostgreSQL / Azure Database for PostgreSQL | 14 | azure_postgres | 100% | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `Standard_E64ds_v5`, `Standard_D16ads_v5`, `` |
| Azure Monitor / Azure Monitor | 13 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
| Azure Database for MySQL / Azure Database for MySQL | 12 | azure_mysql | 100% | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `AzureDB_MySQL_Flexible_Server_General_Purpose_Compute_Ddsv5_Series`, ``, `AzureDB_MySQL_Flexible_Server_Memory_Optimized_Edsv5Series_Compute_4vCore` |
| Azure App Service / Azure App Service | 10 | azure_functions | 100% | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | ``, `Azure_App_Service_Premium_v3_Plan_Linux_P3mv3`, `Azure_App_Service_Premium_v4_Plan_Linux_P5mv4` |
| Cloud Services / Cloud Services | 10 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `Standard_D2_v2`, `Standard_E64i_v3`, `` |
| Redis Cache / Redis Cache | 10 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `Azure_Redis_Cache_Enterprise_Flash_F1500`, `Azure_Redis_Cache_Premium_P5_Cache`, `Azure_Redis_Cache_Standard_C3_Cache` |
| Azure App Service / Azure App Service | 9 | azure_functions | 100% | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | ``, `Azure_App_Service_Premium_v3_Plan_Linux_P3mv3`, `Azure_App_Service_Premium_v4_Plan_Linux_P5mv4` |
| Azure Cosmos DB / Azure Cosmos DB | 7 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `Azure Cosmos DB Materialized Views Builder D4s`, `Azure_Cosmos_DB_for_MongoDB_Worker_Node_32vCore`, `2 vCore - burstable` |
| Azure Front Door Service / Azure Front Door Service | 7 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
| Microsoft Fabric / Microsoft Fabric | 7 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `Fabric Meter 101`, `Graph data science`, `RTI Event Listener and Alert` |
| Microsoft Fabric / Microsoft Fabric | 7 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `Graph data science`, `RTI Event Listener and Alert`, `Fabric Meter 48` |
| SQL Managed Instance / SQL Managed Instance | 7 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `SQLMI_BC_Compute_Gen5_32`, `80 vCore`, `16 vCore` |
| Azure Synapse Analytics / Azure Synapse Analytics | 6 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | ``, `SQL_DW100c` |
| Network Watcher / Network Watcher | 5 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
| Quantum Computing / Quantum Computing | 5 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
| Data Lake Store / Data Lake Store | 4 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
| Phone Numbers / Phone Numbers | 4 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `CN`, `AR`, `DE` |
| Virtual Machines Licenses / Virtual Machines Licenses | 4 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `192-vCPU VM`, `Tracking On Premises`, `7 vCPU VM` |
| Azure NetApp Files / Azure NetApp Files | 3 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `Flexible Service Level`, `NetApp_Ultra_1 PiB` |
| ExpressRoute / ExpressRoute | 3 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
| HDInsight / HDInsight | 3 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `Standard_E96a v4`, `E96d v5` |
| Notification Hubs / Notification Hubs | 3 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
| Phone Numbers / Phone Numbers | 3 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `CN`, `AR`, `DE` |
| Application Gateway / Application Gateway | 2 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
| Azure Analysis Services / Azure Analysis Services | 2 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
| Azure Data Factory v2 / Azure Data Factory v2 | 2 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
Expand All @@ -51,6 +51,7 @@ Generated weekly by `make profile` against live feeds.
| Azure Databricks / Azure Databricks | 1 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
| Azure Firewall / Azure Firewall | 1 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
| Azure Grafana Service / Azure Grafana Service | 1 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
| Azure IoT Security / Azure IoT Security | 1 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
| Azure Machine Learning / Azure Machine Learning | 1 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `Llama-4-Scout-17B-16E-In` |
| Azure Maps / Azure Maps | 1 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
| Azure Purview / Azure Purview | 1 | **UNCOVERED** | — | armRegionName, armSkuName, currencyCode, effectiveStartDate, isPrimaryMeterRegion, location, +16 more | `` |
Expand Down
Loading