Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
8 changes: 8 additions & 0 deletions public/changelog.json
Original file line number Diff line number Diff line change
Expand Up @@ -402,6 +402,14 @@
}
},
"data": [
{
"category": "integration",
"date": "2026-08-11",
"description": "CRE now supports Monad mainnet for workflow simulation and production deployment. See the [Supported Networks](https://docs.chain.link/cre/supported-networks) page for chain names and forwarder addresses.",
"relatedNetworks": ["monad"],
"title": "CRE Expands to Monad",
"topic": "CRE"
},
{
"category": "integration",
"date": "2026-08-10",
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -7,7 +7,7 @@ pageId: "evm-forwarder-directory"
metadata:
description: "Find forwarder contract addresses for CRE workflows on supported EVM networks."
datePublished: "2025-11-04"
lastModified: "2026-06-24"
lastModified: "2026-08-11"
---

import { Aside, CopyText } from "@components"
Expand Down Expand Up @@ -74,6 +74,7 @@ The tables below reflect chains commonly enabled for simulation. Your tenant may
| Linea | <CopyText text="ethereum-mainnet-linea-1" code/> | <CopyText text="0x9eF6468C5f37b976E57d52054c693269479A784d" code/> |
| Mantle | <CopyText text="ethereum-mainnet-mantle-1" code/> | <CopyText text="0xB9F79d863261869B234c481D1f9A7af84AeAd192" code/> |
| MegaETH | <CopyText text="megaeth-mainnet" code/> | <CopyText text="0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" code/> |
| Monad | <CopyText text="monad-mainnet" code/> | <CopyText text="0x9eF6468C5f37b976E57d52054c693269479A784d" code/> |
| OP Mainnet | <CopyText text="ethereum-mainnet-optimism-1" code/> | <CopyText text="0xF8344CFd5c43616a4366C34E3EEE75af79a74482" code/> |
| Pharos Mainnet | <CopyText text="pharos-mainnet" code/> | <CopyText text="0x76c9cf548b4179F8901cda1f8623568b58215E62" code/> |
| Plasma | <CopyText text="plasma-mainnet" code/> | <CopyText text="0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" code/> |
Expand Down Expand Up @@ -139,6 +140,7 @@ These `KeystoneForwarder` addresses are used by deployed workflows. Use these ad
| <a href="https://lineascan.build/address/0x9eF6468C5f37b976E57d52054c693269479A784d" target="_blank" rel="noopener noreferrer">Linea</a> | <CopyText text="ethereum-mainnet-linea-1" code/> | <CopyText text="0x9eF6468C5f37b976E57d52054c693269479A784d" code/> |
| <a href="https://mantlescan.xyz/address/0xB9F79d863261869B234c481D1f9A7af84AeAd192" target="_blank" rel="noopener noreferrer">Mantle</a> | <CopyText text="ethereum-mainnet-mantle-1" code/> | <CopyText text="0xB9F79d863261869B234c481D1f9A7af84AeAd192" code/> |
| <a href="https://mega.etherscan.io/address/0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" target="_blank" rel="noopener noreferrer">MegaETH</a> | <CopyText text="megaeth-mainnet" code/> | <CopyText text="0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" code/> |
| <a href="https://monadvision.com/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Monad</a> | <CopyText text="monad-mainnet" code/> | <CopyText text="0x76c9cf548b4179F8901cda1f8623568b58215E62" code/> |
| <a href="https://optimistic.etherscan.io/address/0xF8344CFd5c43616a4366C34E3EEE75af79a74482" target="_blank" rel="noopener noreferrer">OP Mainnet</a> | <CopyText text="ethereum-mainnet-optimism-1" code/> | <CopyText text="0xF8344CFd5c43616a4366C34E3EEE75af79a74482" code/> |
| <a href="https://pharosscan.xyz/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Pharos Mainnet</a> | <CopyText text="pharos-mainnet" code/> | <CopyText text="0x76c9cf548b4179F8901cda1f8623568b58215E62" code/> |
| <a href="https://plasmascan.to/address/0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" target="_blank" rel="noopener noreferrer">Plasma</a> | <CopyText text="plasma-mainnet" code/> | <CopyText text="0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" code/> |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -7,7 +7,7 @@ pageId: "evm-forwarder-directory"
metadata:
description: "Find forwarder contract addresses for CRE workflows on supported EVM networks."
datePublished: "2025-11-04"
lastModified: "2026-06-24"
lastModified: "2026-08-11"
---

import { Aside, CopyText } from "@components"
Expand Down Expand Up @@ -74,6 +74,7 @@ The tables below reflect chains commonly enabled for simulation. Your tenant may
| Linea | <CopyText text="ethereum-mainnet-linea-1" code/> | <CopyText text="0x9eF6468C5f37b976E57d52054c693269479A784d" code/> |
| Mantle | <CopyText text="ethereum-mainnet-mantle-1" code/> | <CopyText text="0xB9F79d863261869B234c481D1f9A7af84AeAd192" code/> |
| MegaETH | <CopyText text="megaeth-mainnet" code/> | <CopyText text="0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" code/> |
| Monad | <CopyText text="monad-mainnet" code/> | <CopyText text="0x9eF6468C5f37b976E57d52054c693269479A784d" code/> |
| OP Mainnet | <CopyText text="ethereum-mainnet-optimism-1" code/> | <CopyText text="0xF8344CFd5c43616a4366C34E3EEE75af79a74482" code/> |
| Pharos Mainnet | <CopyText text="pharos-mainnet" code/> | <CopyText text="0x76c9cf548b4179F8901cda1f8623568b58215E62" code/> |
| Plasma | <CopyText text="plasma-mainnet" code/> | <CopyText text="0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" code/> |
Expand Down Expand Up @@ -139,6 +140,7 @@ These `KeystoneForwarder` addresses are used by deployed workflows. Use these ad
| <a href="https://lineascan.build/address/0x9eF6468C5f37b976E57d52054c693269479A784d" target="_blank" rel="noopener noreferrer">Linea</a> | <CopyText text="ethereum-mainnet-linea-1" code/> | <CopyText text="0x9eF6468C5f37b976E57d52054c693269479A784d" code/> |
| <a href="https://mantlescan.xyz/address/0xB9F79d863261869B234c481D1f9A7af84AeAd192" target="_blank" rel="noopener noreferrer">Mantle</a> | <CopyText text="ethereum-mainnet-mantle-1" code/> | <CopyText text="0xB9F79d863261869B234c481D1f9A7af84AeAd192" code/> |
| <a href="https://mega.etherscan.io/address/0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" target="_blank" rel="noopener noreferrer">MegaETH</a> | <CopyText text="megaeth-mainnet" code/> | <CopyText text="0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" code/> |
| <a href="https://monadvision.com/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Monad</a> | <CopyText text="monad-mainnet" code/> | <CopyText text="0x76c9cf548b4179F8901cda1f8623568b58215E62" code/> |
| <a href="https://optimistic.etherscan.io/address/0xF8344CFd5c43616a4366C34E3EEE75af79a74482" target="_blank" rel="noopener noreferrer">OP Mainnet</a> | <CopyText text="ethereum-mainnet-optimism-1" code/> | <CopyText text="0xF8344CFd5c43616a4366C34E3EEE75af79a74482" code/> |
| <a href="https://pharosscan.xyz/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Pharos Mainnet</a> | <CopyText text="pharos-mainnet" code/> | <CopyText text="0x76c9cf548b4179F8901cda1f8623568b58215E62" code/> |
| <a href="https://plasmascan.to/address/0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" target="_blank" rel="noopener noreferrer">Plasma</a> | <CopyText text="plasma-mainnet" code/> | <CopyText text="0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" code/> |
Expand Down
68 changes: 40 additions & 28 deletions src/content/cre/llms-full-go.txt
Original file line number Diff line number Diff line change
Expand Up @@ -529,10 +529,18 @@ To help us assist you faster, please include:

# Release Notes
Source: https://docs.chain.link/cre/release-notes
Last Updated: 2026-07-16
Last Updated: 2026-08-11

This page provides detailed release notes for CRE. It includes information on new features, significant changes, and known limitations.

## Monad Support - August 11, 2026

CRE now supports **Monad mainnet** for workflow simulation and production deployment. You can now build and test workflows that interact with Monad.

**Required versions:** CLI v1.29.0+, Go SDK v1.17.0+, TS SDK v1.18.0+

See the [Supported Networks](/cre/supported-networks) page for chain names and forwarder addresses.

## CLI v1.26.0 - July 16, 2026

**<a href="https://github.com/smartcontractkit/cre-cli/releases/tag/v1.26.0" target="_blank">CRE CLI version 1.26.0</a> is now available.**
Expand Down Expand Up @@ -14141,7 +14149,7 @@ For the full list of types and methods available on [`cre.TeeRuntime`](/cre/refe

# Forwarder Directory
Source: https://docs.chain.link/cre/guides/workflow/using-evm-client/forwarder-directory-go
Last Updated: 2026-06-24
Last Updated: 2026-08-11

<Aside type="note" title="Looking for supported networks?">
For a complete list of supported networks and version requirements, see [Supported Networks](/cre/supported-networks).
Expand Down Expand Up @@ -14205,6 +14213,7 @@ The tables below reflect chains commonly enabled for simulation. Your tenant may
| Linea | ethereum-mainnet-linea-1 | 0x9eF6468C5f37b976E57d52054c693269479A784d |
| Mantle | ethereum-mainnet-mantle-1 | 0xB9F79d863261869B234c481D1f9A7af84AeAd192 |
| MegaETH | megaeth-mainnet | 0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c |
| Monad | monad-mainnet | 0x9eF6468C5f37b976E57d52054c693269479A784d |
| OP Mainnet | ethereum-mainnet-optimism-1 | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| Pharos Mainnet | pharos-mainnet | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Plasma | plasma-mainnet | 0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c |
Expand Down Expand Up @@ -14270,6 +14279,7 @@ These `KeystoneForwarder` addresses are used by deployed workflows. Use these ad
| <a href="https://lineascan.build/address/0x9eF6468C5f37b976E57d52054c693269479A784d" target="_blank" rel="noopener noreferrer">Linea</a> | ethereum-mainnet-linea-1 | 0x9eF6468C5f37b976E57d52054c693269479A784d |
| <a href="https://mantlescan.xyz/address/0xB9F79d863261869B234c481D1f9A7af84AeAd192" target="_blank" rel="noopener noreferrer">Mantle</a> | ethereum-mainnet-mantle-1 | 0xB9F79d863261869B234c481D1f9A7af84AeAd192 |
| <a href="https://mega.etherscan.io/address/0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" target="_blank" rel="noopener noreferrer">MegaETH</a> | megaeth-mainnet | 0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c |
| <a href="https://monadvision.com/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Monad</a> | monad-mainnet | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://optimistic.etherscan.io/address/0xF8344CFd5c43616a4366C34E3EEE75af79a74482" target="_blank" rel="noopener noreferrer">OP Mainnet</a> | ethereum-mainnet-optimism-1 | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| <a href="https://pharosscan.xyz/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Pharos Mainnet</a> | pharos-mainnet | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://plasmascan.to/address/0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" target="_blank" rel="noopener noreferrer">Plasma</a> | plasma-mainnet | 0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c |
Expand Down Expand Up @@ -21677,6 +21687,7 @@ This table shows all three equivalent formats for each supported chain:
| Ink Sepolia | ink-testnet-sepolia | evm.InkTestnetSepolia | 9763904284804119144 |
| Jovay Testnet | jovay-testnet | evm.JovayTestnet | 945045181441419236 |
| Linea Sepolia | ethereum-testnet-sepolia-linea-1 | evm.EthereumTestnetSepoliaLinea1 | 5719461335882077547 |
| Monad | monad-mainnet | evm.MonadMainnet | 8481857512324358265 |
| OP Mainnet | ethereum-mainnet-optimism-1 | evm.EthereumMainnetOptimism1 | 3734403246176062136 |
| OP Sepolia | ethereum-testnet-sepolia-optimism-1 | evm.EthereumTestnetSepoliaOptimism1 | 5224473277236331295 |
| Plasma Testnet | plasma-testnet | evm.PlasmaTestnet | 3967220077692964309 |
Expand Down Expand Up @@ -22688,7 +22699,7 @@ This section provides a reference for the built-in trigger capabilities of the C

# Supported Networks
Source: https://docs.chain.link/cre/supported-networks-go
Last Updated: 2026-07-13
Last Updated: 2026-08-11

This page lists networks supported by CRE workflows, along with the minimum CLI and SDK versions required for each network. CRE supports two [chain families](/cre/capabilities#chain-families): EVM-compatible chains and Solana.

Expand All @@ -22708,31 +22719,32 @@ Network support depends on your CLI and SDK versions. The tables below show the

## Mainnets

| Network | CLI | Go SDK | TS SDK |
| ------------------- | -------- | -------- | ------- |
| ADI Mainnet | v1.16.0+ | v1.10.0+ | v1.8.0+ |
| Arbitrum One | v1.0.0+ | v1.0.0+ | v1.0.1+ |
| Avalanche | v1.0.0+ | v1.0.0+ | v1.0.1+ |
| Base | v1.0.0+ | v1.0.0+ | v1.0.1+ |
| BNB Chain | v1.0.0+ | v1.0.0+ | v1.0.1+ |
| Celo | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| Ethereum | v1.0.0+ | v1.0.0+ | v1.0.1+ |
| Gnosis Chain | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| Hyperliquid Mainnet | v1.7.0+ | v1.7.0+ | v1.4.0+ |
| Ink | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| Jovay | v1.3.0+ | v1.4.0+ | v1.3.1+ |
| Linea | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| Mantle | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| MegaETH | v1.5.0+ | v1.6.0+ | v1.3.1+ |
| OP Mainnet | v1.0.0+ | v1.0.0+ | v1.0.1+ |
| Pharos | v1.3.0+ | v1.4.0+ | v1.3.1+ |
| Plasma | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| Polygon | v1.0.0+ | v1.0.0+ | v1.0.1+ |
| Scroll | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| Sonic | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| World Chain | v1.0.11+ | v1.2.0+ | v1.0.9+ |
| XLayer | v1.3.0+ | v1.4.0+ | v1.1.3+ |
| ZKSync Era | v1.0.6+ | v1.1.3+ | v1.0.7+ |
| Network | CLI | Go SDK | TS SDK |
| ------------------- | -------- | -------- | -------- |
| ADI Mainnet | v1.16.0+ | v1.10.0+ | v1.8.0+ |
| Arbitrum One | v1.0.0+ | v1.0.0+ | v1.0.1+ |
| Avalanche | v1.0.0+ | v1.0.0+ | v1.0.1+ |
| Base | v1.0.0+ | v1.0.0+ | v1.0.1+ |
| BNB Chain | v1.0.0+ | v1.0.0+ | v1.0.1+ |
| Celo | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| Ethereum | v1.0.0+ | v1.0.0+ | v1.0.1+ |
| Gnosis Chain | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| Hyperliquid Mainnet | v1.7.0+ | v1.7.0+ | v1.4.0+ |
| Ink | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| Jovay | v1.3.0+ | v1.4.0+ | v1.3.1+ |
| Linea | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| Mantle | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| MegaETH | v1.5.0+ | v1.6.0+ | v1.3.1+ |
| Monad | v1.29.0+ | v1.17.0+ | v1.18.0+ |
| OP Mainnet | v1.0.0+ | v1.0.0+ | v1.0.1+ |
| Pharos | v1.3.0+ | v1.4.0+ | v1.3.1+ |
| Plasma | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| Polygon | v1.0.0+ | v1.0.0+ | v1.0.1+ |
| Scroll | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| Sonic | v1.5.0+ | v1.6.0+ | v1.3.0+ |
| World Chain | v1.0.11+ | v1.2.0+ | v1.0.9+ |
| XLayer | v1.3.0+ | v1.4.0+ | v1.1.3+ |
| ZKSync Era | v1.0.6+ | v1.1.3+ | v1.0.7+ |

## Testnets

Expand Down
Loading
Loading