Skip to content

RELEASE: Releasing 12 package(s) (main)#15981

Open
azure-pipelines[bot] wants to merge 1 commit intomainfrom
prepare-release/main
Open

RELEASE: Releasing 12 package(s) (main)#15981
azure-pipelines[bot] wants to merge 1 commit intomainfrom
prepare-release/main

Conversation

@azure-pipelines
Copy link
Copy Markdown
Contributor

@azure-pipelines azure-pipelines bot commented Apr 10, 2026

This PR was auto-generated by prepare-release. When ready to release, merge this PR into main. If not ready yet, this PR will be updated as more changes merge.

Packages to Release (12)

@react-native-windows/automation@0.0.0-canary.1050

  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1050

@react-native-windows/automation-channel@0.0.0-canary.1050

  • Add folly and fast-float to fork-sync
  • Bump react-native-windows to v0.0.0-canary.1050

@react-native-windows/automation-commands@0.0.0-canary.1050

  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1050

@react-native-windows/cli@0.0.0-canary.288

  • Add folly and fast-float to fork-sync
  • Fix command injection in cleanProject() (CWE-78) and argument injection in uninstallAppPackage() (CWE-88)

@react-native-windows/tester@0.0.1

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/debug-test@0.0.0

  • Bump @react-native-windows/automation to v0.3.14

@rnw-scripts/e2e-test-app-fabric@0.0.0

  • (dependency update)

@rnw-scripts/playground@0.0.54

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/sample-app-fabric@0.0.1

  • (dependency update)

@rnw-scripts/sample-custom-component@0.0.1

  • (dependency update)

react-native-windows@0.0.0-canary.1050

  • Fix ScrollView keyboard scroll drift on long key press
  • Add folly and fast-float to fork-sync
  • Bump @react-native-windows/cli to v0.0.0-canary.288

react-native-windows-init@0.0.0-canary.1025

  • Bump @react-native-windows/cli to v0.0.0-canary.288

@azure-pipelines azure-pipelines bot requested a review from a team as a code owner April 10, 2026 21:07
@github-actions
Copy link
Copy Markdown

github-actions bot commented Apr 10, 2026

Performance Test Results

Branch: prepare-release/main
Commit: 7e730350
Time: 2026-04-15T06:05:08.216Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 4.90ms 4.50ms ±1.66ms 1 -10.0%
SectionList unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
SectionList rerender 12.40ms 12.50ms ±1.65ms 2 +19.0%
SectionList with-3-sections-15-items 6.40ms 6.50ms ±1.58ms 1 +18.2%
SectionList with-5-sections-50-items 5.90ms 5.00ms ±1.91ms 1 -16.7%
SectionList with-10-sections-200-items 5.60ms 5.00ms ±1.35ms 1 -9.1%
SectionList with-20-sections-200-items 5.40ms 4.50ms ±2.95ms 1 -10.0%
SectionList with-section-separator 2.10ms 2.00ms ±0.32ms 1 +0.0%
SectionList with-item-separator 2.50ms 2.50ms ±1.18ms 1 +25.0%
SectionList with-header-footer 2.10ms 2.00ms ±0.74ms 1 +0.0%
SectionList with-section-footer 2.60ms 2.00ms ±2.32ms 1 +0.0%
SectionList with-sticky-section-headers 2.00ms 2.00ms ±0.82ms 1 +0.0%
SectionList with-empty-list 0.50ms 0.50ms ±0.53ms 1 -50.0%
SectionList with-50-sections-1000-items 1.90ms 2.00ms ±0.74ms 1 +0.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 4.10ms 4.00ms ±0.88ms 1 +0.0%
FlatList unmount 0.40ms 0.00ms ±1.26ms 0 +0.0%
FlatList rerender 11.00ms 11.00ms ±2.31ms 2 +22.2%
FlatList with-10-items 5.30ms 5.00ms ±0.67ms 1 +25.0%
FlatList with-100-items 6.00ms 5.50ms ±1.83ms 1 +10.0%
FlatList with-500-items 5.20ms 4.50ms ±1.48ms 1 +12.5%
FlatList with-1000-items 5.60ms 6.00ms ±1.84ms 1 +50.0%
FlatList horizontal 3.80ms 4.00ms ±0.79ms 1 -20.0%
FlatList with-separator 3.00ms 2.00ms ±2.00ms 1 +0.0%
FlatList with-header-footer 1.90ms 2.00ms ±0.74ms 1 +0.0%
FlatList with-empty-list 0.40ms 0.00ms ±0.52ms 1 -100.0%
FlatList with-get-item-layout 1.50ms 1.00ms ±0.71ms 1 +0.0%
FlatList inverted 2.00ms 2.00ms ±0.47ms 1 +33.3%
FlatList with-num-columns 2.70ms 2.50ms ±1.34ms 1 -16.7%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableOpacity rerender 1.20ms 1.00ms ±0.42ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity disabled 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-all-handlers 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity with-hit-slop 1.00ms 1.00ms ±0.47ms 1 +0.0%
TouchableOpacity with-delay 1.00ms 1.00ms ±0.00ms 1 +0.0%
TouchableOpacity nested 1.50ms 1.50ms ±0.53ms 1 +50.0%
TouchableOpacity multiple-10 5.93ms 5.00ms ±2.15ms 1 -16.7%
TouchableOpacity multiple-50 28.07ms 29.00ms ±4.68ms 1 +0.0%
TouchableOpacity multiple-100 40.87ms 45.00ms ±10.47ms 1 -10.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
ScrollView unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
ScrollView rerender 0.60ms 1.00ms ±0.52ms 2 +0.0%
ScrollView children-20 3.87ms 3.00ms ±2.03ms 1 -25.0%
ScrollView children-100 18.40ms 17.00ms ±5.53ms 1 +6.3%
ScrollView horizontal 3.70ms 3.50ms ±0.95ms 1 -12.5%
ScrollView sticky-headers 3.10ms 3.00ms ±1.66ms 1 +0.0%
ScrollView scroll-indicators 0.70ms 1.00ms ±0.48ms 1 +0.0%
ScrollView nested 1.60ms 1.50ms ±0.70ms 1 +50.0%
ScrollView content-container-style 0.70ms 1.00ms ±0.48ms 1 +0.0%
ScrollView children-500 22.40ms 21.00ms ±5.54ms 1 +10.5%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.50ms 0.50ms ±0.53ms 1 +0.0%
TouchableHighlight unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TouchableHighlight rerender 0.50ms 0.50ms ±0.53ms 2 -50.0%
TouchableHighlight custom-underlay-color 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight custom-active-opacity 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight disabled 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight nested-touchables 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableHighlight multiple-touchables-10 2.80ms 2.00ms ±2.25ms 1 -33.3%
TouchableHighlight multiple-touchables-50 14.20ms 14.00ms ±1.87ms 1 +12.0%
TouchableHighlight multiple-touchables-100 25.20ms 24.50ms ±4.39ms 1 +8.9%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.50ms 0.50ms ±0.53ms 2 +0.0%
Pressable with-all-handlers 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable with-style-function 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable nested 0.40ms 0.00ms ±0.52ms 1 -100.0%
Pressable multiple-10 3.20ms 3.00ms ±0.94ms 1 +0.0%
Pressable multiple-50 16.87ms 16.00ms ±2.95ms 1 +14.3%
Pressable multiple-100 18.47ms 11.00ms ±12.69ms 1 -8.3%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.50ms 0.50ms ±0.53ms 2 +Infinity%
Modal slide-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal fade-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal transparent 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal with-callbacks 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal rich-content 1.70ms 2.00ms ±0.48ms 1 +0.0%
Modal with-accessibility 0.40ms 0.00ms ±0.52ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Image with-resize-mode 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-tint-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-blur-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image multiple-10 0.87ms 1.00ms ±0.52ms 1 +0.0%
Image multiple-50 3.93ms 4.00ms ±1.22ms 1 +33.3%
Image multiple-100 8.93ms 8.00ms ±2.05ms 1 +0.0%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
ActivityIndicator size-large 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator size-small 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator not-animating 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator multiple-10 0.87ms 1.00ms ±0.35ms 1 +0.0%
ActivityIndicator multiple-50 3.93ms 4.00ms ±1.03ms 1 +0.0%
ActivityIndicator multiple-100 10.87ms 11.00ms ±3.07ms 1 +57.1%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.30ms 0.00ms ±0.48ms 2 -100.0%
Switch value-true 0.00ms 0.00ms ±0.00ms 1 +0.0%
Switch disabled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch custom-colors 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch on-value-change 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Switch multiple-10 1.87ms 1.00ms ±1.77ms 1 -50.0%
Switch multiple-50 10.53ms 9.00ms ±3.31ms 1 +0.0%
Switch multiple-100 20.67ms 21.00ms ±5.56ms 1 +31.3%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
Button rerender 1.00ms 1.00ms ±0.82ms 2 +0.0%
Button disabled 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button with-color 0.60ms 1.00ms ±0.52ms 1 +100.0%
Button with-accessibility 0.80ms 1.00ms ±0.63ms 1 +0.0%
Button multiple-10 5.93ms 5.00ms ±1.98ms 1 -16.7%
Button multiple-50 21.47ms 24.00ms ±8.94ms 1 -11.1%
Button multiple-100 16.47ms 16.00ms ±3.60ms 1 -15.8%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TextInput rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
TextInput multiline 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput with-value 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput multiple-100 8.67ms 8.00ms ±2.50ms 1 +14.3%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
View unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
View rerender 0.00ms 0.00ms ±0.00ms 2 +0.0%
View nested-50 4.00ms 4.00ms ±1.36ms 1 +33.3%
View nested-100 8.93ms 8.00ms ±2.12ms 1 +14.3%
View shadow 0.20ms 0.00ms ±0.42ms 1 +0.0%
View border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
View nested-500 19.60ms 14.00ms ±14.68ms 1 +40.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.40ms 0.00ms ±0.52ms 2 +0.0%
Text long-1000 0.00ms 0.00ms ±0.00ms 1 +0.0%
Text nested 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text styled 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text multiple-100 9.67ms 9.00ms ±2.35ms 1 +28.6%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 6.60ms 6.09ms ±1.18ms 1 -6.3%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 6.87ms 7.19ms ±1.19ms 1 -22.1%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 2.05ms 2.11ms ±0.31ms 1 +1.0%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 2.50ms 2.22ms ±1.00ms 1 -29.2%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.99ms 1.93ms ±0.27ms 1 -23.3%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 4.25ms 3.96ms ±0.64ms 1 -2.3%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.62ms 1.55ms ±0.23ms 1 -37.5%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 2.58ms 2.43ms ±0.44ms 1 -40.5%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.49ms 1.39ms ±0.41ms 1 -19.7%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 2.45ms 2.24ms ±0.54ms 1 -14.0%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 1.38ms 1.25ms ±0.44ms 1 +2.4%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 2.37ms 2.10ms ±1.06ms 1 -6.9%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.47ms 1.23ms ±0.63ms 1 -13.6%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.50ms 1.49ms ±0.18ms 1 -14.4%

@azure-pipelines azure-pipelines bot force-pushed the prepare-release/main branch from 541a18f to c742a46 Compare April 15, 2026 05:25
@azure-pipelines azure-pipelines bot force-pushed the prepare-release/main branch from c742a46 to ce99967 Compare April 15, 2026 05:34
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant