Skip to content

Kernel 6.18.40 - #171

Merged
majst01 merged 259 commits into
masterfrom
kernel-update
Jul 27, 2026
Merged

majst01 merged 259 commits into
masterfrom
kernel-update

Commits

This pull request is big! We're only showing the most recent 250 commits
  1. Commits on Mar 24, 2022

  2. Commits on Apr 11, 2022

  3. Commits on May 9, 2022

  4. Commits on May 30, 2022

  5. Commits on Jun 15, 2022

  6. Commits on Jun 27, 2022

  7. Commits on Jul 4, 2022

  8. Commits on Jul 22, 2022

  9. Commits on Aug 16, 2022

  10. Commits on Aug 26, 2022

  11. Commits on Sep 1, 2022

  12. Commits on Sep 8, 2022

  13. Commits on Sep 20, 2022

  14. Commits on Sep 28, 2022

  15. Commits on Oct 15, 2022

  16. Commits on Oct 26, 2022

  17. Commits on Nov 13, 2022

  18. Commits on Dec 20, 2022

  19. Commits on Jan 4, 2023

  20. Commits on Feb 15, 2023

  21. Commits on Feb 27, 2023

  22. Commits on Mar 10, 2023

  23. Commits on Mar 11, 2023

  24. Commits on Mar 19, 2023

  25. Commits on Mar 30, 2023

  26. Commits on Apr 14, 2023

  27. Commits on Apr 28, 2023

  28. Commits on May 12, 2023

  29. Commits on May 25, 2023

  30. Commits on Jun 14, 2023

  31. Commits on Jun 27, 2023

  32. Commits on Jun 29, 2023

  33. Commits on Jul 24, 2023

  34. Commits on Jul 28, 2023

  35. Commits on Aug 17, 2023

  36. Commits on Aug 28, 2023

  37. Commits on Aug 31, 2023

  38. Commits on Oct 9, 2023

  39. Commits on Oct 16, 2023

  40. Commits on Oct 25, 2023

  41. Commits on Nov 9, 2023

  42. Commits on Nov 17, 2023

  43. Commits on Nov 21, 2023

  44. Commits on Dec 4, 2023

  45. Commits on Dec 9, 2023

  46. Commits on Dec 21, 2023

  47. Commits on Jan 8, 2024

  48. Commits on Jan 18, 2024

  49. Commits on Jan 26, 2024

  50. Commits on Feb 6, 2024

  51. Commits on Feb 23, 2024

  52. Commits on Feb 26, 2024

  53. Commits on Mar 4, 2024

  54. Commits on Mar 12, 2024

  55. Commits on Mar 21, 2024

  56. Commits on Apr 2, 2024

  57. Commits on Apr 4, 2024

  58. Commits on Apr 10, 2024

  59. Commits on Apr 11, 2024

  60. Commits on Apr 22, 2024

  61. Commits on May 3, 2024

  62. Commits on May 27, 2024

  63. Commits on Jun 17, 2024

  64. Commits on Jun 28, 2024

  65. Commits on Jul 11, 2024

  66. Commits on Jul 14, 2024

  67. Commits on Jul 15, 2024

  68. Commits on Jul 26, 2024

  69. Commits on Aug 5, 2024

  70. Commits on Aug 14, 2024

  71. Commits on Aug 30, 2024

  72. Commits on Sep 9, 2024

  73. Commits on Sep 30, 2024

  74. Commits on Oct 7, 2024

  75. Commits on Oct 11, 2024

  76. Commits on Oct 23, 2024

  77. Commits on Nov 11, 2024

  78. Commits on Nov 18, 2024

  79. Commits on Nov 19, 2024

  80. Commits on Dec 5, 2024

    • committed
  81. Commits on Dec 9, 2024

  82. Commits on Jan 7, 2025

  83. Commits on Jan 17, 2025

  84. Commits on Jan 23, 2025

  85. Commits on Feb 3, 2025

  86. Commits on Feb 4, 2025

  87. Commits on Feb 17, 2025

  88. Commits on Feb 23, 2025

  89. Commits on Feb 24, 2025

  90. Commits on Mar 10, 2025

  91. Commits on Mar 24, 2025

  92. Commits on Apr 8, 2025

  93. Commits on May 5, 2025

  94. Commits on May 11, 2025

  95. Commits on May 26, 2025

  96. Commits on Jun 5, 2025

  97. Commits on Jun 20, 2025

  98. Commits on Jul 7, 2025

  99. Commits on Jul 15, 2025

  100. Commits on Jul 25, 2025

  101. Commits on Sep 1, 2025

  102. Commits on Sep 11, 2025

  103. Commits on Oct 6, 2025

  104. Commits on Oct 13, 2025

  105. Commits on Oct 20, 2025

  106. Commits on Oct 30, 2025

  107. Commits on Oct 31, 2025

  108. Commits on Nov 17, 2025

  109. Commits on Dec 1, 2025

  110. Commits on Dec 2, 2025

  111. Commits on Dec 4, 2025

  112. Commits on Jan 8, 2026

  113. Commits on Jan 20, 2026

    • committed
  114. Commits on Feb 4, 2026

  115. Commits on Feb 12, 2026

  116. Commits on Feb 17, 2026

  117. Commits on Feb 27, 2026

  118. Commits on Mar 9, 2026

  119. Commits on Mar 15, 2026

  120. Commits on Mar 26, 2026

  121. Commits on Apr 24, 2026

  122. Commits on Apr 30, 2026

  123. Commits on May 9, 2026

  124. Commits on May 15, 2026

  125. Commits on May 18, 2026

  126. Commits on Jun 2, 2026

  127. Commits on Jun 10, 2026

  128. Commits on Jun 20, 2026

  129. Commits on Jul 6, 2026

  130. Commits on Jul 27, 2026