Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 2 additions & 0 deletions payments/token-and-chain-coverage.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -42,6 +42,8 @@ When creating crypto settlements, use the CAIP-19 token identifier below when sp
| AUSD | Base | `eip155:8453/erc20:0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a` | ✅ | Direct Crypto |
| AUSD | BSC | `eip155:56/erc20:0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a` | ✅ | Direct Crypto |
| USDG | Ethereum | `eip155:1/erc20:0xe343167631d89B6Ffc58B88d6b7fB0228795491D` | ✅ | Direct Crypto |
| SoFiUSD | Ethereum | `eip155:1/erc20:0x0CB6d03B0aC88A463F67B7Ad99f9f3ec4678092E` | ✅ | Direct Crypto |
| USAT | Ethereum | `eip155:1/erc20:0x07041776f5007ACa2A54844F50503a18A72A8b68` | ✅ | Direct Crypto |
| PYUSD | Ethereum | `eip155:1/erc20:0x6c3ea9036406852006290770bedfcaba0e23a0e8` | ✅ | Direct Crypto |
| PYUSD | Arbitrum | `eip155:42161/erc20:0x46850ad61c2b7d64d08c9c754f45254596696984` | ✅ | Direct Crypto |
| USDT | Ethereum | `eip155:1/erc20:0xdAC17F958D2ee523a2206206994597C13D831ec7` | ✅ | Direct Crypto or Fiat (USD, EUR) |
Expand Down