OVPN-Configs-scraper is a Node.js tool that automatically collects free OpenVPN configuration files from various public sources. It streamlines the retrieval, organization, and updating of these configs for quick use.
- Automated scraping of public VPN server lists.
- Generation of ready-to-use
.ovpnfiles. - IP address caching and duplicate management.
- Export of configurations to a dedicated folder.
Important
To deploy your own version, you can use the following section. PLEASE DO NOT FORK, OUR VERSIONS WILL DIFFER ANYWAYS.
- Node.js >= 20
- npm
git clone https://github.com/your-username/OVPN-Configs-scraper.git
cd OVPN-Configs-scraper
npm installBefore running the app, you need to build the TypeScript source files:
npm run buildThis will compile the TypeScript code into JavaScript in the dist/ directory.
To run the scraper and update the configuration files:
npm startTip
The generated .ovpn files can be found in the data/configs/ folder.
You can directly download the generated configuration files:
Or download individually:
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 115.179.206.241 | Japan | ARTERIA Networks Corporation | VPNGate | Download |
| 42.150.234.232 | Japan | JCOM Co., Ltd. | VPNGate | Download |
| 113.144.99.210 | Japan | Kddi Corporation | VPNGate | Download |
| 110.163.147.10 | Japan | MAPS | VPNGate | Download |
| 220.254.245.143 | Japan | Naganoken Kyodou Densan Co.Ltd. | VPNGate | Download |
| 60.121.223.189 | Japan | SoftBank Corp. | VPNGate | Download |
| 60.121.145.32 | Japan | SoftBank Corp. | VPNGate | Download |
| 60.90.178.220 | Japan | SoftBank Corp. | VPNGate | Download |
| 60.93.79.252 | Japan | SoftBank Corp. | VPNGate | Download |
| 219.100.37.25 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.114 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.84 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.14 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.87 | Japan | SoftEther | VPNGate | Download |
| 116.82.239.43 | Japan | Sony Network Communications Inc | VPNGate | Download |
| 218.41.216.13 | Japan | Sony Network Communications Inc. | VPNGate | Download |
| 133.123.207.107 | Japan | STNet, Incorporated | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 180.83.186.101 | South Korea | DACOM-PUBNETPLUS | VPNGate | Download |
| 183.99.109.76 | South Korea | Korea Telecom | VPNGate | Download |
| 210.204.222.247 | South Korea | Korea Telecom | VPNGate | Download |
| 175.202.233.122 | South Korea | Korea Telecom | VPNGate | Download |
| 121.143.69.83 | South Korea | Korea Telecom | VPNGate | Download |
| 175.215.0.68 | South Korea | Korea Telecom | VPNGate | Download |
| 121.134.123.104 | South Korea | Korea Telecom | VPNGate | Download |
| 220.81.51.112 | South Korea | Korea Telecom | VPNGate | Download |
| 59.8.152.33 | South Korea | Korea Telecom | VPNGate | Download |
| 222.114.43.104 | South Korea | KORNET | VPNGate | Download |
| 119.201.8.57 | South Korea | KORNET | VPNGate | Download |
| 58.150.189.252 | South Korea | LG DACOM Corporation | VPNGate | Download |
| 119.65.226.136 | South Korea | LG POWERCOMM | VPNGate | Download |
| 211.200.82.74 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 110.10.127.39 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 184.22.234.210 | Thailand | AIS-Fibre | VPNGate | Download |
| 171.4.82.192 | Thailand | Triple T Broadband Public Company Limited | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 66.228.30.14 | United States | Gorge Networks Inc. | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 1.53.131.116 | Vietnam | FPT Telecom Company | VPNGate | Download |
| 1.52.142.168 | Vietnam | Vietnam Internet Network Information Center | VPNGate | Download |
Tip: For the full list, check the
data/configs/folder after running the scraper.
Contributions are welcome! Feel free to open an issue or a pull request.
MIT