Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
60 changes: 60 additions & 0 deletions clickhouse-parquet/results/20260930/c6a.2xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (Parquet, single)",
"date": "2026-09-30",
"machine": "c6a.2xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 0,
"data_size": 14779976446,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.169, 0.038, 0.039],
[0.251, 0.068, 0.068],
[0.389, 0.15, 0.15],
[0.521, 0.153, 0.153],
[0.882, 0.538, 0.539],
[1.179, 0.754, 0.752],
[0.262, 0.07, 0.068],
[0.309, 0.068, 0.068],
[1.317, 0.742, 0.756],
[1.453, 0.876, 0.876],
[0.831, 0.315, 0.308],
[0.776, 0.356, 0.358],
[1.292, 0.709, 0.706],
[2.38, 1.146, 1.165],
[1.466, 0.982, 0.995],
[0.769, 0.45, 0.462],
[2.553, 1.761, 1.755],
[2.051, 0.786, 0.788],
[4.85, 3.225, 3.202],
[0.561, 0.15, 0.147],
[9.603, 1.666, 1.642],
[11.166, 2.009, 2.028],
[21.618, 3.19, 3.198],
[4.3, 0.735, 0.736],
[1.49, 0.426, 0.433],
[1.386, 0.458, 0.463],
[1.56, 0.423, 0.43],
[9.71, 2.232, 2.259],
[8.336, 2.658, 2.664],
[0.33, 0.133, 0.134],
[2.338, 1.202, 1.218],
[5.833, 1.354, 1.365],
[6.099, 2.967, 2.97],
[15.282, 8.65, 8.544],
[15.293, 8.567, 8.651],
[1.136, 0.409, 0.409],
[0.413, 0.121, 0.127],
[0.33, 0.09, 0.093],
[0.418, 0.081, 0.081],
[0.497, 0.171, 0.168],
[0.332, 0.069, 0.07],
[0.322, 0.069, 0.069],
[0.302, 0.057, 0.057]
]
}

60 changes: 60 additions & 0 deletions clickhouse-parquet/results/20260930/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (Parquet, single)",
"date": "2026-09-30",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 0,
"data_size": 14779976446,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.179, 0.038, 0.038],
[0.26, 0.068, 0.067],
[0.331, 0.104, 0.104],
[0.412, 0.115, 0.115],
[0.567, 0.337, 0.337],
[0.836, 0.428, 0.429],
[0.261, 0.07, 0.069],
[0.305, 0.069, 0.067],
[0.836, 0.569, 0.543],
[1.269, 0.641, 0.609],
[0.664, 0.23, 0.228],
[0.693, 0.255, 0.254],
[0.969, 0.518, 0.517],
[2.346, 0.802, 0.798],
[1.063, 0.657, 0.664],
[0.605, 0.369, 0.373],
[2.393, 1.391, 1.379],
[2.028, 0.587, 0.593],
[4.798, 2.667, 2.624],
[0.386, 0.097, 0.1],
[9.571, 1.149, 1.143],
[11.186, 1.276, 1.302],
[21.625, 1.921, 1.914],
[4.31, 0.423, 0.427],
[1.52, 0.242, 0.245],
[0.833, 0.276, 0.274],
[1.518, 0.247, 0.249],
[9.734, 1.814, 1.853],
[8.343, 2.482, 2.492],
[0.325, 0.099, 0.097],
[2.36, 0.716, 0.717],
[5.81, 0.872, 0.866],
[5.542, 2.427, 2.395],
[10.075, 2.417, 2.426],
[10.07, 2.4, 2.419],
[0.511, 0.271, 0.269],
[0.439, 0.112, 0.108],
[0.356, 0.086, 0.082],
[0.415, 0.081, 0.082],
[0.513, 0.14, 0.137],
[0.344, 0.068, 0.068],
[0.331, 0.067, 0.067],
[0.314, 0.058, 0.06]
]
}

60 changes: 60 additions & 0 deletions clickhouse-parquet/results/20260930/c6a.metal.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (Parquet, single)",
"date": "2026-09-30",
"machine": "c6a.metal",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 0,
"data_size": 14779976446,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.175, 0.04, 0.04],
[0.267, 0.081, 0.082],
[0.264, 0.092, 0.095],
[0.55, 0.1, 0.099],
[0.442, 0.163, 0.159],
[0.821, 0.183, 0.179],
[0.224, 0.082, 0.082],
[0.266, 0.092, 0.087],
[0.885, 0.389, 0.385],
[1.322, 0.411, 0.418],
[0.633, 0.173, 0.179],
[0.654, 0.178, 0.183],
[0.869, 0.18, 0.177],
[2.112, 0.244, 0.229],
[0.948, 0.208, 0.196],
[0.434, 0.147, 0.151],
[2.08, 0.301, 0.307],
[2, 0.19, 0.178],
[3.914, 0.548, 0.513],
[0.295, 0.072, 0.07],
[9.617, 0.58, 0.745],
[11.226, 1.008, 1.046],
[21.619, 1.372, 1.306],
[9.939, 0.637, 0.384],
[1.659, 0.133, 0.126],
[0.807, 0.138, 0.141],
[1.658, 0.128, 0.144],
[9.942, 1.278, 1.479],
[8.176, 0.608, 0.774],
[0.256, 0.091, 0.091],
[2.275, 0.225, 0.231],
[5.67, 0.414, 0.332],
[4.303, 0.526, 0.547],
[9.799, 0.821, 0.758],
[9.823, 0.704, 0.858],
[0.357, 0.143, 0.144],
[0.42, 0.128, 0.127],
[0.319, 0.117, 0.11],
[0.423, 0.098, 0.097],
[0.457, 0.131, 0.138],
[0.335, 0.086, 0.087],
[0.325, 0.1, 0.077],
[0.302, 0.081, 0.082]
]
}

60 changes: 60 additions & 0 deletions clickhouse-parquet/results/20260930/c6a.xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (Parquet, single)",
"date": "2026-09-30",
"machine": "c6a.xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 0,
"data_size": 14779976446,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.142, 0.039, 0.039],
[0.309, 0.081, 0.076],
[0.472, 0.219, 0.214],
[1.102, 0.264, 0.258],
[1.627, 0.763, 0.772],
[2.669, 1.357, 1.372],
[0.298, 0.082, 0.078],
[0.342, 0.081, 0.08],
[2.079, 1.324, 1.317],
[2.445, 1.551, 1.549],
[0.966, 0.464, 0.468],
[1.061, 0.588, 0.578],
[2.499, 1.362, 1.345],
[2.705, 1.899, 1.9],
[2.223, 1.708, 1.717],
[1.652, 0.769, 0.771],
[4.334, 2.953, 2.981],
[2.879, 1.361, 1.358],
[16.778, 15.271, 15.246],
[1.021, 0.356, 0.352],
[12.814, 3.41, 3.472],
[12.642, 4.301, 4.399],
[21.65, 6.809, 6.823],
[4.988, 1.377, 1.388],
[2.582, 0.926, 0.926],
[2.086, 0.921, 0.922],
[2.55, 0.91, 0.906],
[9.726, 3.452, 3.515],
[11.412, 4.582, 4.597],
[0.445, 0.197, 0.192],
[2.779, 2.14, 2.125],
[5.925, 2.419, 2.435],
[24.111, 20.903, 20.323],
[23.216, 23.006, 20.351],
[23.183, 19.343, 18.955],
[0.99, 0.746, 0.738],
[0.587, 0.17, 0.18],
[0.386, 0.119, 0.106],
[0.526, 0.108, 0.108],
[0.739, 0.259, 0.253],
[0.38, 0.085, 0.085],
[0.362, 0.085, 0.084],
[0.329, 0.071, 0.07]
]
}

60 changes: 60 additions & 0 deletions clickhouse-parquet/results/20260930/c7a.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (Parquet, single)",
"date": "2026-09-30",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 0,
"data_size": 14779976446,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.175, 0.039, 0.038],
[0.274, 0.083, 0.082],
[0.309, 0.095, 0.094],
[0.663, 0.096, 0.094],
[0.519, 0.15, 0.159],
[0.865, 0.175, 0.179],
[0.247, 0.084, 0.082],
[0.283, 0.105, 0.104],
[0.876, 0.383, 0.376],
[1.34, 0.385, 0.377],
[0.635, 0.186, 0.192],
[0.664, 0.191, 0.19],
[0.911, 0.178, 0.175],
[2.119, 0.363, 0.276],
[0.964, 0.188, 0.191],
[0.504, 0.159, 0.157],
[2.122, 0.24, 0.241],
[2.031, 0.178, 0.171],
[3.828, 0.332, 0.335],
[0.331, 0.072, 0.074],
[9.565, 0.421, 0.435],
[11.276, 1.158, 1.447],
[21.611, 1.516, 1.969],
[6.879, 0.444, 2.946],
[1.988, 0.168, 0.133],
[0.846, 0.141, 0.135],
[2.444, 0.254, 0.154],
[9.794, 2.173, 1.193],
[8.153, 0.391, 3.904],
[0.291, 0.097, 0.091],
[2.315, 0.44, 0.333],
[5.697, 0.436, 0.689],
[4.229, 0.403, 0.363],
[9.68, 1.143, 0.647],
[9.651, 0.569, 0.595],
[0.43, 0.148, 0.144],
[0.445, 0.154, 0.157],
[0.348, 0.138, 0.123],
[0.421, 0.11, 0.118],
[0.485, 0.162, 0.158],
[0.353, 0.105, 0.107],
[0.337, 0.099, 0.104],
[0.313, 0.097, 0.096]
]
}

60 changes: 60 additions & 0 deletions clickhouse-parquet/results/20260930/c8g.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (Parquet, single)",
"date": "2026-09-30",
"machine": "c8g.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 0,
"data_size": 14779976446,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.101, 0.036, 0.036],
[0.167, 0.065, 0.064],
[0.194, 0.067, 0.068],
[0.328, 0.071, 0.07],
[0.353, 0.117, 0.132],
[0.759, 0.122, 0.124],
[0.178, 0.065, 0.065],
[0.186, 0.09, 0.089],
[0.751, 0.321, 0.288],
[1.209, 0.303, 0.307],
[0.569, 0.149, 0.143],
[0.575, 0.143, 0.147],
[0.785, 0.202, 0.155],
[2.031, 0.213, 0.201],
[0.863, 0.17, 0.207],
[0.402, 0.13, 0.13],
[2.014, 0.283, 0.248],
[1.964, 0.172, 0.17],
[3.762, 0.324, 0.321],
[0.304, 0.058, 0.057],
[9.492, 0.479, 0.296],
[11.119, 1.08, 1.13],
[21.569, 1.244, 1.315],
[6.761, 2.984, 0.403],
[1.975, 0.178, 0.12],
[0.751, 0.104, 0.103],
[1.896, 0.225, 0.129],
[9.661, 0.95, 0.752],
[8.041, 1.641, 0.509],
[0.203, 0.078, 0.076],
[2.198, 0.266, 0.303],
[5.62, 0.466, 0.43],
[4.227, 0.37, 0.371],
[9.58, 0.494, 0.533],
[9.59, 0.485, 1.941],
[0.314, 0.121, 0.115],
[0.322, 0.107, 0.112],
[0.235, 0.097, 0.096],
[0.328, 0.099, 0.095],
[0.355, 0.114, 0.115],
[0.244, 0.088, 0.089],
[0.234, 0.087, 0.085],
[0.217, 0.075, 0.079]
]
}