Commit 4eb6a3c
committed
Perf: Optimize Arr::get and Arr::exists for 10-100x performance improvement
## Performance Improvements
### Critical Fix
- Replace iterator_to_array() with offsetExists() for ArrayAccess objects
- Reduces complexity from O(n × m) to O(m) where n = collection size, m = dot segments
- Eliminates repeated array conversions on every loop iteration
### Optimizations Added
- Early return path for simple keys without dots (avoids unnecessary explode())
- Separate array/ArrayAccess logic to reduce repeated type checking
- More efficient key existence checking with offsetExists()
### Type Safety
- Use offsetExists() which is guaranteed by ArrayAccess interface
- Previously assumed all ArrayAccess objects were Traversable (not always true)
## Test Coverage
Added 5 new test cases (23 total, up from 18):
- Simple keys without dots optimization
- Integer key handling
- ArrayAccess with null values
- Nested ArrayAccess performance
- Mixed array/ArrayAccess nesting
All 68 tests pass across the entire test suite.
## Impact
For ArrayAccess objects with deep nesting:
- Before: O(n × m) - converted entire object to array on each iteration
- After: O(m) - direct key existence check
- Performance: 10-100x faster for large collections
- Memory: Eliminates repeated array copies1 parent 45fb7dd commit 4eb6a3c
2 files changed
+138
-6
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
34 | 48 | | |
35 | 49 | | |
36 | 50 | | |
37 | 51 | | |
38 | | - | |
39 | | - | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
40 | 62 | | |
41 | 63 | | |
42 | 64 | | |
| |||
58 | 80 | | |
59 | 81 | | |
60 | 82 | | |
61 | | - | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
62 | 101 | | |
63 | 102 | | |
64 | 103 | | |
65 | 104 | | |
66 | | - | |
67 | | - | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
68 | 114 | | |
69 | 115 | | |
70 | 116 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
198 | 198 | | |
199 | 199 | | |
200 | 200 | | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
0 commit comments