|
| 1 | +{ |
| 2 | + "$schema": "../$schemas/model.schema.json", |
| 3 | + "id": "glm-5-3", |
| 4 | + "name": "GLM-5.3", |
| 5 | + "description": "Z.ai's latest flagship model for complex software engineering and long-horizon agent tasks, with always-on reasoning and a 1M-token context window.", |
| 6 | + "translations": { |
| 7 | + "de": { |
| 8 | + "description": "Z.ais neuestes Flaggschiffmodell für komplexe Softwareentwicklung und langfristige Agentenaufgaben, mit stets aktivem Reasoning und einem Kontextfenster von 1 Mio. Token." |
| 9 | + }, |
| 10 | + "es": { |
| 11 | + "description": "El modelo insignia más reciente de Z.ai para ingeniería de software compleja y tareas agénticas prolongadas, con razonamiento siempre activo y un contexto de 1 millón de tokens." |
| 12 | + }, |
| 13 | + "fr": { |
| 14 | + "description": "Le dernier modèle phare de Z.ai pour l’ingénierie logicielle complexe et les tâches agentiques longues, avec raisonnement permanent et contexte de 1 million de jetons." |
| 15 | + }, |
| 16 | + "id": { |
| 17 | + "description": "Model unggulan terbaru Z.ai untuk rekayasa perangkat lunak kompleks dan tugas agentik jangka panjang, dengan penalaran selalu aktif dan konteks 1 juta token." |
| 18 | + }, |
| 19 | + "ja": { |
| 20 | + "description": "複雑なソフトウェア開発と長期エージェントタスク向けのZ.ai最新旗艦モデル。常時有効な推論と100万トークンのコンテキストに対応します。" |
| 21 | + }, |
| 22 | + "ko": { |
| 23 | + "description": "복잡한 소프트웨어 엔지니어링과 장기 에이전트 작업을 위한 Z.ai의 최신 플래그십 모델로, 상시 추론과 100만 토큰 컨텍스트를 지원합니다." |
| 24 | + }, |
| 25 | + "pt": { |
| 26 | + "description": "O modelo principal mais recente da Z.ai para engenharia de software complexa e tarefas agênticas prolongadas, com raciocínio sempre ativo e contexto de 1 milhão de tokens." |
| 27 | + }, |
| 28 | + "ru": { |
| 29 | + "description": "Новейшая флагманская модель Z.ai для сложной программной инженерии и длительных агентных задач с постоянно включённым рассуждением и контекстом в 1 млн токенов." |
| 30 | + }, |
| 31 | + "tr": { |
| 32 | + "description": "Z.ai'ın karmaşık yazılım mühendisliği ve uzun süreli ajan görevleri için en yeni amiral modeli; sürekli akıl yürütme ve 1 milyon token bağlam sunar." |
| 33 | + }, |
| 34 | + "zh-Hans": { |
| 35 | + "description": "Z.ai 面向复杂软件工程和长周期智能体任务的最新旗舰模型,支持始终开启的推理和 100 万 token 上下文。" |
| 36 | + }, |
| 37 | + "zh-Hant": { |
| 38 | + "description": "Z.ai 面向複雜軟體工程和長週期智慧體任務的最新旗艦模型,支援始終開啟的推理和 100 萬 token 上下文。" |
| 39 | + } |
| 40 | + }, |
| 41 | + "verified": true, |
| 42 | + "sources": [ |
| 43 | + { |
| 44 | + "url": "https://docs.z.ai/guides/llm/glm-5.3", |
| 45 | + "title": "GLM-5.3 model documentation", |
| 46 | + "fields": [ |
| 47 | + "name", |
| 48 | + "description", |
| 49 | + "websiteUrl", |
| 50 | + "docsUrl", |
| 51 | + "size", |
| 52 | + "activeParameters", |
| 53 | + "contextWindow", |
| 54 | + "maxOutput", |
| 55 | + "inputModalities", |
| 56 | + "outputModalities", |
| 57 | + "capabilities" |
| 58 | + ] |
| 59 | + }, |
| 60 | + { |
| 61 | + "url": "https://huggingface.co/zai-org/GLM-5.2", |
| 62 | + "title": "Official GLM-5.2 base checkpoint and model card", |
| 63 | + "fields": ["size"] |
| 64 | + }, |
| 65 | + { |
| 66 | + "url": "https://docs.z.ai/guides/llm/glm-5", |
| 67 | + "title": "Official GLM-5 architecture parameter disclosure", |
| 68 | + "fields": ["activeParameters"] |
| 69 | + }, |
| 70 | + { |
| 71 | + "url": "https://docs.z.ai/release-notes/new-released", |
| 72 | + "title": "Z.ai model release notes", |
| 73 | + "fields": ["releaseDate", "lifecycle"] |
| 74 | + }, |
| 75 | + { |
| 76 | + "url": "https://docs.z.ai/guides/overview/pricing", |
| 77 | + "title": "Z.ai API pricing", |
| 78 | + "fields": ["tokenPricing"] |
| 79 | + }, |
| 80 | + { |
| 81 | + "url": "https://artificialanalysis.ai/models/glm-5-3", |
| 82 | + "title": "Artificial Analysis GLM-5.3 model page", |
| 83 | + "fields": ["platformUrls.artificialAnalysis"] |
| 84 | + } |
| 85 | + ], |
| 86 | + "lastVerifiedAt": "2026-08-19", |
| 87 | + "verifiedBy": "codex-agent", |
| 88 | + "confidence": "high", |
| 89 | + "websiteUrl": "https://z.ai", |
| 90 | + "docsUrl": "https://docs.z.ai/guides/llm/glm-5.3", |
| 91 | + "vendor": "Z.ai", |
| 92 | + "size": "753B", |
| 93 | + "activeParameters": "40B", |
| 94 | + "contextWindow": 1000000, |
| 95 | + "maxOutput": 131072, |
| 96 | + "tokenPricing": { |
| 97 | + "status": "available", |
| 98 | + "primaryOffer": "global-standard", |
| 99 | + "offers": [ |
| 100 | + { |
| 101 | + "id": "global-standard", |
| 102 | + "currency": "USD", |
| 103 | + "region": "global", |
| 104 | + "serviceTier": "standard", |
| 105 | + "effectiveFrom": null, |
| 106 | + "effectiveTo": null, |
| 107 | + "tiers": [ |
| 108 | + { |
| 109 | + "condition": null, |
| 110 | + "rates": { |
| 111 | + "input": 1.4, |
| 112 | + "output": 4.4, |
| 113 | + "cacheRead": 0.26, |
| 114 | + "cacheWrite": null |
| 115 | + } |
| 116 | + } |
| 117 | + ] |
| 118 | + } |
| 119 | + ] |
| 120 | + }, |
| 121 | + "releaseDate": "2026-08-18", |
| 122 | + "lifecycle": "latest", |
| 123 | + "knowledgeCutoff": null, |
| 124 | + "inputModalities": ["text"], |
| 125 | + "outputModalities": ["text"], |
| 126 | + "capabilities": ["function-calling", "structured-outputs", "reasoning"], |
| 127 | + "benchmarks": { |
| 128 | + "sweBench": null, |
| 129 | + "terminalBench": null, |
| 130 | + "mmmu": null, |
| 131 | + "mmmuPro": null, |
| 132 | + "webDevArena": null, |
| 133 | + "sciCode": null, |
| 134 | + "liveCodeBench": null |
| 135 | + }, |
| 136 | + "platformUrls": { |
| 137 | + "huggingface": null, |
| 138 | + "artificialAnalysis": "https://artificialanalysis.ai/models/glm-5-3", |
| 139 | + "openrouter": null |
| 140 | + } |
| 141 | +} |
0 commit comments