|
27 | 27 | "#Import the Operating System so we can access the files for the VTS library\n", |
28 | 28 | "import os\n", |
29 | 29 | "current_directory = os.getcwd()\n", |
30 | | - "publish_local = current_directory.replace(\"monte_carlo\", \"libraries\\Vts.dll\")" |
| 30 | + "library_directory = current_directory.replace(\"monte_carlo\", \"libraries\")\n", |
| 31 | + "vts_path = os.path.join(library_directory, \"Vts.dll\")" |
31 | 32 | ] |
32 | 33 | }, |
33 | 34 | { |
|
68 | 69 | "from pythonnet import set_runtime\n", |
69 | 70 | "set_runtime(\"coreclr\")\n", |
70 | 71 | "import clr\n", |
71 | | - "clr.AddReference(publish_local)\n", |
| 72 | + "clr.AddReference(vts_path)\n", |
72 | 73 | "import numpy as np\n", |
73 | 74 | "import plotly.graph_objects as go\n", |
74 | 75 | "import plotly.express as px\n", |
|
144 | 145 | "detectorResults1 = Array.CreateInstance(ROfRhoDetector,1)\n", |
145 | 146 | "detectorResults1[0] = simulationOutput1.ResultsDictionary[\"ROfRho\"]\n", |
146 | 147 | "logReflectance1 = [r for r in detectorResults1[0].Mean]\n", |
147 | | - "detectorMidpoints1 = [mp for mp in detectorRange.AsEnumerable()]\n", |
| 148 | + "detectorMidpoints1 = [mp for mp in detectorRange]\n", |
148 | 149 | "\n", |
149 | 150 | "detectorResults2 = Array.CreateInstance(ROfRhoDetector,1)\n", |
150 | 151 | "detectorResults2[0] = simulationOutput2.ResultsDictionary[\"ROfRho\"]\n", |
151 | 152 | "logReflectance2 = [r for r in detectorResults2[0].Mean]\n", |
152 | | - "detectorMidpoints2 = [mp for mp in detectorRange.AsEnumerable()]\n", |
| 153 | + "detectorMidpoints2 = [mp for mp in detectorRange]\n", |
153 | 154 | "\n", |
154 | 155 | "xLabel = \"ρ [mm]\"\n", |
155 | 156 | "yLabel = \"log(R(ρ)) [mm-2]\"\n", |
|
0 commit comments