|
| 1 | +{ |
| 2 | + "automaticBolusApplicationFactor" : 0.4, |
| 3 | + "basal" : [ |
| 4 | + { |
| 5 | + "endDate" : "2025-07-29T05:00:00Z", |
| 6 | + "startDate" : "2025-07-28T20:00:00Z", |
| 7 | + "value" : 0.85 |
| 8 | + }, |
| 9 | + { |
| 10 | + "endDate" : "2025-07-29T14:49:56Z", |
| 11 | + "startDate" : "2025-07-29T05:00:00Z", |
| 12 | + "value" : 1 |
| 13 | + }, |
| 14 | + { |
| 15 | + "endDate" : "2025-07-29T16:12:36Z", |
| 16 | + "startDate" : "2025-07-29T14:49:56Z", |
| 17 | + "value" : 1 |
| 18 | + }, |
| 19 | + { |
| 20 | + "endDate" : "2025-07-29T16:12:44Z", |
| 21 | + "startDate" : "2025-07-29T16:12:36Z", |
| 22 | + "value" : 1 |
| 23 | + }, |
| 24 | + { |
| 25 | + "endDate" : "2025-07-29T16:39:30Z", |
| 26 | + "startDate" : "2025-07-29T16:12:44Z", |
| 27 | + "value" : 1 |
| 28 | + } |
| 29 | + ], |
| 30 | + "carbEntries" : [ |
| 31 | + { |
| 32 | + "absorptionTime" : 10800, |
| 33 | + "date" : "2025-07-29T16:12:48Z", |
| 34 | + "grams" : 20 |
| 35 | + } |
| 36 | + ], |
| 37 | + "carbRatio" : [ |
| 38 | + { |
| 39 | + "endDate" : "2025-07-29T05:00:00Z", |
| 40 | + "startDate" : "2025-07-29T04:11:52Z", |
| 41 | + "value" : 10 |
| 42 | + }, |
| 43 | + { |
| 44 | + "endDate" : "2025-07-29T14:49:56Z", |
| 45 | + "startDate" : "2025-07-29T05:00:00Z", |
| 46 | + "value" : 10 |
| 47 | + }, |
| 48 | + { |
| 49 | + "endDate" : "2025-07-29T16:12:36Z", |
| 50 | + "startDate" : "2025-07-29T14:49:56Z", |
| 51 | + "value" : 10 |
| 52 | + }, |
| 53 | + { |
| 54 | + "endDate" : "2025-07-29T16:12:44Z", |
| 55 | + "startDate" : "2025-07-29T16:12:36Z", |
| 56 | + "value" : 10 |
| 57 | + }, |
| 58 | + { |
| 59 | + "endDate" : "2025-07-29T18:12:44Z", |
| 60 | + "startDate" : "2025-07-29T16:12:44Z", |
| 61 | + "value" : 10 |
| 62 | + }, |
| 63 | + { |
| 64 | + "endDate" : "2025-07-29T22:25:00Z", |
| 65 | + "startDate" : "2025-07-29T18:12:44Z", |
| 66 | + "value" : 10 |
| 67 | + } |
| 68 | + ], |
| 69 | + "doses" : [ |
| 70 | + { |
| 71 | + "endDate" : "2025-07-29T05:00:00Z", |
| 72 | + "startDate" : "2025-07-28T20:00:00Z", |
| 73 | + "type" : "basal", |
| 74 | + "volume" : 7.65 |
| 75 | + }, |
| 76 | + { |
| 77 | + "endDate" : "2025-07-29T14:49:01Z", |
| 78 | + "startDate" : "2025-07-29T05:00:00Z", |
| 79 | + "type" : "basal", |
| 80 | + "volume" : 9.8 |
| 81 | + }, |
| 82 | + { |
| 83 | + "endDate" : "2025-07-29T15:07:36Z", |
| 84 | + "startDate" : "2025-07-29T14:49:01Z", |
| 85 | + "type" : "basal", |
| 86 | + "volume" : 0.3 |
| 87 | + }, |
| 88 | + { |
| 89 | + "endDate" : "2025-07-29T15:57:58Z", |
| 90 | + "startDate" : "2025-07-29T15:07:36Z", |
| 91 | + "type" : "basal", |
| 92 | + "volume" : 0.85 |
| 93 | + }, |
| 94 | + { |
| 95 | + "endDate" : "2025-07-29T16:01:05Z", |
| 96 | + "startDate" : "2025-07-29T15:57:58Z", |
| 97 | + "type" : "basal", |
| 98 | + "volume" : 0.05 |
| 99 | + }, |
| 100 | + { |
| 101 | + "endDate" : "2025-07-29T16:07:02Z", |
| 102 | + "startDate" : "2025-07-29T16:01:05Z", |
| 103 | + "type" : "basal", |
| 104 | + "volume" : 0.1 |
| 105 | + }, |
| 106 | + { |
| 107 | + "endDate" : "2025-07-29T16:09:30Z", |
| 108 | + "startDate" : "2025-07-29T16:07:02Z", |
| 109 | + "type" : "basal", |
| 110 | + "volume" : 0.04098938193586137 |
| 111 | + }, |
| 112 | + { |
| 113 | + "endDate" : "2025-07-29T16:39:30Z", |
| 114 | + "startDate" : "2025-07-29T16:09:30Z", |
| 115 | + "type" : "basal", |
| 116 | + "volume" : 0 |
| 117 | + } |
| 118 | + ], |
| 119 | + "glucoseHistory" : [ |
| 120 | + { |
| 121 | + "date" : "2025-07-29T14:49:01Z", |
| 122 | + "value" : 110 |
| 123 | + }, |
| 124 | + { |
| 125 | + "date" : "2025-07-29T14:54:01Z", |
| 126 | + "value" : 112 |
| 127 | + }, |
| 128 | + { |
| 129 | + "date" : "2025-07-29T14:59:01Z", |
| 130 | + "value" : 113 |
| 131 | + }, |
| 132 | + { |
| 133 | + "date" : "2025-07-29T15:04:37Z", |
| 134 | + "value" : 115 |
| 135 | + }, |
| 136 | + { |
| 137 | + "date" : "2025-07-29T15:07:36Z", |
| 138 | + "value" : 116 |
| 139 | + }, |
| 140 | + { |
| 141 | + "date" : "2025-07-29T15:14:11Z", |
| 142 | + "value" : 119 |
| 143 | + }, |
| 144 | + { |
| 145 | + "date" : "2025-07-29T15:57:58Z", |
| 146 | + "value" : 129 |
| 147 | + }, |
| 148 | + { |
| 149 | + "date" : "2025-07-29T16:01:05Z", |
| 150 | + "value" : 129 |
| 151 | + }, |
| 152 | + { |
| 153 | + "date" : "2025-07-29T16:06:05Z", |
| 154 | + "value" : 129 |
| 155 | + }, |
| 156 | + { |
| 157 | + "date" : "2025-07-29T16:07:02Z", |
| 158 | + "value" : 130 |
| 159 | + }, |
| 160 | + { |
| 161 | + "date" : "2025-07-29T16:09:30Z", |
| 162 | + "value" : 130 |
| 163 | + } |
| 164 | + ], |
| 165 | + "maxBasalRate" : 5, |
| 166 | + "maxBolus" : 10, |
| 167 | + "predictionStart" : "2025-07-29T16:12:52Z", |
| 168 | + "recommendationInsulinType" : "novolog", |
| 169 | + "recommendationType" : "manualBolus", |
| 170 | + "sensitivity" : [ |
| 171 | + { |
| 172 | + "endDate" : "2025-07-29T16:30:00Z", |
| 173 | + "startDate" : "2025-07-28T20:00:00Z", |
| 174 | + "value" : 55 |
| 175 | + }, |
| 176 | + { |
| 177 | + "endDate" : "2025-07-29T22:50:00Z", |
| 178 | + "startDate" : "2025-07-29T16:30:00Z", |
| 179 | + "value" : 65 |
| 180 | + } |
| 181 | + ], |
| 182 | + "suspendThreshold" : 75, |
| 183 | + "target" : [ |
| 184 | + { |
| 185 | + "endDate" : "2025-07-29T22:25:00Z", |
| 186 | + "lowerBound" : 140, |
| 187 | + "startDate" : "2025-07-29T16:12:44Z", |
| 188 | + "upperBound" : 160 |
| 189 | + } |
| 190 | + ], |
| 191 | + "useMidAbsorptionISF" : false |
| 192 | +} |
0 commit comments