forked from cartaR02/HyperLabsArduino
-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathIntermediate.qmd
More file actions
34 lines (23 loc) · 2.46 KB
/
Copy pathIntermediate.qmd
File metadata and controls
34 lines (23 loc) · 2.46 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
---
title: "Intermediate Workshop"
---
Ready to go beyond the basics? This section covers motion sensing, wireless control, and RFID — the building blocks for smarter, more interactive projects.
---
## Slides
| Session | Date | Link |
|---------|------|------|
| Intermediate Slides 1 | — | [View Slides](https://www.canva.com/design/DAG17KXFD-M/yqGkV18pEtHGUXQAefJ_0Q/view?utm_content=DAG17KXFD-M&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h914717a4b3) |
| Intermediate Slides 2 | 10/23/2025 | [View Slides](https://www.canva.com/design/DAG2k6xpiwE/JN2U8u0aOtUsVZERGWss5A/view?utm_content=DAG2k6xpiwE&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hc0ff8eca98) |
| Intermediate Slides 4 | 11/13/2025 | [View Slides](https://www.canva.com/design/DAG2k6xpiwE/JN2U8u0aOtUsVZERGWss5A/view?utm_content=DAG2k6xpiwE&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hc0ff8eca98) |
---
## Videos and Guides
*Coming soon — stay tuned for video walkthroughs and documentation for intermediate topics.*
---
## Examples
| Component | What It Does | Project Ideas | Code |
|-----------|-------------|---------------|------|
| **Accelerometer (MPU6050)** | 6-axis IMU that measures acceleration and rotation on X, Y, Z axes | Bubble level, motion-controlled servo, real-time data plotter | [bubble_level.ino](https://github.com/cartaR02/HyperLabsArduino/blob/main/IntermediateExamples/MPU6050/bubble_level.ino) |
| **IR Remote** | Uses infrared light signals to wirelessly transmit data from a handheld remote to a receiver module | Control LEDs remotely, change servo angle with buttons, toggle modes, build a remote-controlled robot | [IRRemote.ino](https://github.com/cartaR02/HyperLabsArduino/blob/main/IntermediateExamples/IR-Remote/IRRemote.ino) |
| **RFID** | Radio Frequency Identification — uses radio waves from a reader to identify objects with embedded tags. NFC is a short-range version used in phones and key fobs | Security door with accepted tags, access control systems | [rfid-read-dump.ino](https://github.com/cartaR02/HyperLabsArduino/blob/main/IntermediateExamples/RFID/rfid-read-dump.ino) |
| **Keypad** | Matrix of buttons in rows and columns, read by scanning pins | Enter numbers, passcode system, control menus | [Keypad.ino](https://github.com/cartaR02/HyperLabsArduino/blob/main/BeginnerExamples/Keypad/Keypad.ino) |
Each folder contains a `.ino` sketch file that can be opened directly in the Arduino IDE.